Customer service: +86 021-34551098 E-mail: [email protected]
Product
Power Inverter With Solar Charger Controller Mppt 5500 Watt Hybrid 3.5Kw 5.5 Kw Off Grid Solar Inverter
Output power factor 1.0
WIFI &GPRS available for IOS and Android
Inverter can run without battery (120-450v dc)
Built-in 100A MPPT solar charger
High pv input volt range
Built in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Power Inverter With Solar Charger Controller Mppt 5500 Watt Hybrid 3.5Kw 5.5 Kw Off Grid Solar Inverter
Key functions:
1. Pure sine wave solar inverter
2. Output power factor 1.0
3. WIFI &GPRS available for IOS and Android
4.Inverter can run without battery (120-450v dc)
5.Built-in 100a MPPT solar charger
6.High pv input volt range
7. Built in anti-dust kit for harsh environment
8. Smart battery charge design to optimize battery life
Model No. | OHP-HI-3500W-24V | OHP-HI-5500-48V | |||
Rated Power | 3500VA/3500W | 5500VA/5500W | |||
INPUT | |||||
Voltage | 230V AC | ||||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | ||||
90~280VAC(For Home Appliances) | |||||
Frequency Range | 50 Hz/60Hz(Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (BATT.MODE) | 230VAC±5% | ||||
Surge Power | 7000VA | 11000VA | |||
Efficiency(Peak)PV to INV | 97% | ||||
Efficiency(Peak)Battery to INV | 94% | ||||
Trasnfer Time | 10 ms (For Personal Computers);20 ms (For Home Appliances) | ||||
BATTERY & AC CHARGER | |||||
Battery Voltage | 24V DC | 48V DC | |||
Floating charging voltage | 27VDC | 54VDC | |||
Overcharge Protection | 33VDC | 63VDC | |||
Maximum charging current | 80A | ||||
SOLAR CHARGER | |||||
Maximum PV Array Power | 5000w | 6000w | |||
MPPT Range @ Operating Voltage | 120-450VDC | ||||
Maximum PV Array Open Circuit Voltage | 500VDC | ||||
Maximum Charging Current | 100A | ||||
Maxium efficieny | 98% | ||||
PHISICAL | |||||
DimensionrD*W*H(mm) | 100*300*440 | ||||
Cartoon Dimension,D X W XH(mm) | 590*390*208 | ||||
Net Weight(kgs) | 10 | 11 | |||
Gross Weight(kgs) | 11 | 12 | |||
Communication interface | USB/RS232/Wifi/GPRS |
Your valuable opinions are the driving force for us to move forward
首页留言板块
Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言