Customer service: +86 021-34551098 E-mail: [email protected]
Product
China Wholesale Hybrid Solar Inverter 3.6Kw 4.2Kw 6.2Kw Inverters with 120A MPPT solar charger for House
Wattage: 3.6kw, 4.2kw, 6.2kw
MPPT: built in 120A solar charger
Pure sine wave solar inverter (on/off grid)
Output power factor 1.0
WIFI &GPRS available for IOS and Android
Inverter can run without battery
Built-in 120a MPPT solar charger, max 6200w(3600w),max 6500w (for 6.2kw)
High pv input volt range(60-500v dc)
Built in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
One key restoration to factory settings
China Wholesale Hybrid Solar Inverter 3.6Kw 4.2Kw 6.2Kw Inverters with 120A MPPT solar charger for House
Key functions:
1. Pure sine wave solar inverter (on/off grid)
2. Output power factor 1.0
3. WIFI &GPRS available for IOS and Android
4.Inverter can run without battery
5.Built-in 120a MPPT solar charger, max 6200w(3600w),max 6500w (for 6.2kw)
6.High pv input volt range(60-500v dc)
7. Built in anti-dust kit for harsh environment
8. Smart battery charge design to optimize battery life
9.One key restoration to factory settings
10.Built-in lithium battery automatic activation
11. Dual output
Model No. | OHP-SI-3.6KW-PLUS | OHP-SI-4.2KW-PLUS | OHP-SI-6.2KW-PLUS | ||
PHASE | 1-PHASE | ||||
Maximum pv input power | 6200w | 6200w | 6500w | ||
Rated output power | 3600w | 4200w | 6200w | ||
Maximum solar charging current | 120A | 120A | 120A | ||
Grid-tie operation | 5500VA/5500W | ||||
PV INPUT (DC) | |||||
Nominal DC Voltage/ Maximum DC voltage | 360V DC/500V DC | ||||
Start-up voltage/ Initial Feeding voltage | 60V DC/90V DC | ||||
MPPT voltage range | 60-450v DC | ||||
Numbers of MPPT/Maximum input current | 1/18a | 1/22a | |||
GRID OUTPUT (AC) | |||||
Nominal output voltage | 220V/230V/240V230VAC | ||||
Ouput voltage range | 195.5-253VAC | ||||
Nominal output current | 15.7A | 18.2A | 27A | ||
Power factor | >0.99 | ||||
Feed in Grid Frequency Range | 49-51±1Hz | ||||
Efficiency | |||||
Maximum conversion efficiency(solar to ac) | 98% | ||||
Two load output power(V2.0) | |||||
Full load | 3600w | 4200w | 6200w | ||
Maximum main load | 3600w | 4200w | 6200w | ||
Maximum second load(battery mode) | 1200w | 1400w | 2067w | ||
Main load cutoff voltage | 22VDC | 22VDC | 44VDC | ||
Main load return voltage | 26VDC | 26VDC | 52VDC | ||
Off-grid operation | |||||
AC Input | |||||
AC Start-up voltage/ Auto-restart voltage | 120-140vac/180vac | ||||
Acceptable input voltage range | 90-280v AC or 170-280v ac | ||||
Maximum AC input Current | 30A | 30A | 40A | ||
Nominal operating frequency | 50/60Hz | ||||
Surge power | 7200w | 8400w | 12400w | ||
Battery mode output(AC) | |||||
Nominal output voltage | 220/230/240v ac | ||||
Output waveform | Pure Sine Wave | ||||
Efficieny (DC to AC) | 94% | ||||
Battery & Charger | |||||
Nominal DC voltage | 24V DC | 24V DC | 48V DC | ||
Maximum charging current (Solar to AC) | 120A | 120A | 120A | ||
Maximum AC charging current | 100A | ||||
General | |||||
Physical | |||||
Dimension, D*W*H(mm) | 420*350*110 | ||||
Carton dimension, D*W*H(mm) | 500*410*190 | ||||
Net Weight(kgs) | 8 | 8.5 | 9 | ||
Gross weight(kgs) | 9 | 9.5 | 10 | ||
Interface | |||||
Communication port | RS232/Wifi/GPRS/lithium battery |
Your valuable opinions are the driving force for us to move forward
首页留言板块
Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言