Customer service: +86 021-34551098 E-mail: [email protected]
Product
Gyopo 2500w off grid pure sine wave power inverter
Rate power:2500w
Peak power:5000w
Input voltage: DC12V/24V/48V
Output voltage: AC 110V/220V
Frequency: 50Hz/60Hz
Warranty: 2 years
Application:Car/Boats/RVs/Truck/Laptop/Camping/Household appliances
Video: https://youtu.be/RuJ7l-zht4U
Product Detail:
*2500W continuous 5000W peak true pure sine wave solar power inverter, as good as grid power, power backup for home power supply.
*Transfer 12V 24V 36V 48V DC to 110V/230V±10% AC, 50Hz/60Hz frequency, single universal outlet or customized outlet. Intelligent
temperature control cooling fan. Earth connection for both PCB board and output.
*High quality true copper inductance, filter the wave form, ensure the true pure sine wave AC output, safeguard your equipment. All big imported mosfets with strong driving capacity.
*High frequency transformer to transfer DC to AC, ensure the stable and full AC output.
*Free standard input cables and spare fuse for replacement.
Model No. | GY-P2500-12V | GY-P2500-24V | GY-P2500-48V |
Continous Power | 2500W | ||
Surge Power | 5000W | ||
Output Frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||
Output waveform | Pure sine wave | ||
Output voltage | 100V/110v/120v or 220v/230v/240v | ||
Unload current less than | 1.1A | 0.7A | 0.5A |
Input voltage range | 10-15.5V | 20-31V | 40-61V |
Low voltage warning | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage Restoring | 13±0.5V | 24±0.5V | 48±1V |
Over voltage Restoring | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Over heat protection | 80℃ | ||
Waveform distortion | Less than 3% | ||
USB port | 5v 2.1A | ||
Output efficiency | 92% | ||
Working temperature | -0°- +40° | ||
Storage temperature | -10°- +70° | ||
humidity | 20%~90% | ||
Shell material | Aluminium alloy | ||
Display | LCD display( optional) | ||
Cooling mode | Intelligent Cooling Fan | ||
Starting method | soft starting | ||
Remote control | wirless remote control/wired remote control (optional) | ||
Optional accessories | bluetooth/app/communication | ||
Product size/Packaging size | 350*170*90mm/460*235*155mm | ||
N.W/G.W | 5kg/5.5kg | ||
Customizable options | Shape/color/function/parameter | ||
Warranty | 2 years | ||
Protection function phenomena | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut down. | |
Over voltage | LED Red light on, shut down | ||
Over load | LED Red light on, shut down | ||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | ||
Short circuit | LED Red light on | ||
Input reverse polarity | Fuse burn-out |
Your valuable opinions are the driving force for us to move forward
首页留言板块
Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言