Customer service: +86 021-34551098 E-mail: [email protected]
Product
24V 48V 110V 220V low frequency power inverter 4000w 5000w 6000w pure sine wave inverter with charger
Rated power:4000w
Peak power:12000w
Input voltage: DC48V
Output voltage: AC 110V/220V
Frequency: 50Hz/60Hz Recharging Current:standard 20A,1-35A Adjustable
Warranty: 2 years
Product Details
24V 48V 110V 220V low frequency power inverter 4000w 5000w 6000w pure sine wave inverter with charger
The low frequency power inverter is designed based on the traditional analog circuit principle, and the internal use of the power frequency transformer boosting inverter circuit. It first inverts the DC power into low-voltage AC power with power frequency; then it is boosted into AC power of 220V50Hz through the power frequency transformer for the load to use. Its advantage is that the structure is simple, and various protection functions can be realized at lower voltages. Because there is a power frequency transformer between the inverter power supply and the load, the inverter runs stably, reliably, with strong overload capacity and shock resistance, and can suppress the high-order harmonic components in the waveform. Because the internal components (such as transformers, inductors, capacitors) are relatively large, the low frequency power inverter has the problem of bulkiness, and its efficiency is relatively low. The rated load efficiency is generally not more than 90%. At the same time, the iron loss of the power frequency transformer is basically unchanged when running under full load and light load, so the no-load loss and low efficiency of the power frequency transformer running under light load are large.
Model | GY-Q4000 | |
Rated Power | 4000w | |
Surge Power | 12000w | |
Dc Input | Battery Voltage | 48V |
Battery Numbers | 12V Lead-Acid Batteries:4 Section | |
Battery Type | Maintenance-Free Lead-Acid/Lithium Battery | |
Ac Input | phase | single |
Frequency | 50HZ/60HZ±5HZ | |
Voltage | 145V-265VAC | |
Recharge | Low Voltage Protection | DC12V:10.5V/DC24V:21V/ DC48V:42V |
Floating Voltage | DC12V:14.5V/DC24V:29V/DC48V:58V | |
Recharging Current | Recharging Current 1-30A Adjustable(Accept High Current Customization) | |
Inverter Output | Inverter Output | 110VAC/220VAC(L+N+G)±5% |
Frequency | 50HZ/60HZ±5HZ | |
Conversion Time | T≤5ms | |
Waveform Distortion Rate | ≤3%(Linear Load) | |
Dynamic Response | 5%(0-100% Load) | |
Crest Factor | 3:01 | |
Inverter Efficiency | 97% | |
HMI | LCD Display | |
Alarm | Buzz And LCD Display Flashing Alarm | |
Protective Function | AC Input Over-Voltage,Under-Voltage;DC Input Over-Voltage,Under-Voltage;Load Overload,Over-Temperature;Output Short Circuit | |
Overload Capacity | Overloading>100-120% Will Have Emergency Buzz That Keeps 60S Then Machine Shuts Down(Automatically Return To Normal After Load Reduction);Overloading>150% Machine Shuts Down Instantly | |
Communication Method | USB/Remote Monitoring(Optional) | |
Solar Controller | PWM/MPPT:10A-100A(Optional) | |
Solar Panel PV Interface | MC4 Interface(Optional) | |
Protection Level | IP21 | |
Anti-Surge Ability | 10/700US,5KVA;8/20US,20KA | |
Noise | ≤45db | |
Cooling Method | Intelligent Cooling Fan | |
Working Environment | 0-40 Degrees Celsius | |
Dry contact | Optional | |
Over heat protection | 80℃ | |
Transformer type | Toroidal Transformer | |
Function | Low Frequency Inverter with Charger and with Stabilizer Automatic Voltage Regulator (AVR) |
Your valuable opinions are the driving force for us to move forward
首页留言板块

Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言