Customer service: +86 021-34551098 E-mail: [email protected]
Product
GYOPO 1500W Pure Sine Wave Inverter Charger UPS
Manufactured by Wuhan Guanyou New Energy Technology Co., Ltd.
Key Features:
Rated Power: 1500W
Peak Power: 3000W
DC Voltage: DC 12V/24V
AC Voltage: AC 220V/230V/240V (Selectable)
Charging Current: 20A/30A
Pure Sine Wave Output – Safe for Sensitive Electronics
Universal Frequency: 50Hz/60Hz
Wide Application: Suitable for Cars, Boats, RVs, Trucks, Laptops, Camping, and Household Appliances
2-Year Warranty
Factory Direct Sales – Competitive Pricing with Reliable Quality
Professional Chinese Manufacturer and Supplier of Power Inverters and New Energy Products.




* 3-in-1 Intelligent Power System: Integrates a 1000W (2000W Peak) Pure Sine Wave Inverter, an advanced 30A Battery Charger, and a seamless UPS function for critical backup power, all in one device.
* Superior Pure Sine Wave Output: Generates clean and stable AC power (≤3% THD), identical to—or even better than—grid power. Safely powers sensitive electronics, such as laptops, medical equipment, tools, and appliances, without risk of damage.
* Unmatched Battery Compatibility: Works flawlessly with a wide range of 12V/24V batteries, including Lead-Acid, Lithium (LiFePO4), Gel, and Water Batteries. Customizable charging profiles ensure optimal and efficient charging for each battery type.
* Seamless True UPS Functionality: Features an ultra-fast transfer time of <8.4ms, ensuring your connected devices continue running without interruption during a power blackout. Ideal for computers, networking gear, and office equipment.
* Advanced Charging & Protection: The smart 3-stage charging (Constant Current, Constant Voltage, Float Charge) maximizes battery life and performance. A comprehensive suite of protections safeguards your equipment against Overload, Short Circuit, Over/Under Voltage, Overheating, and Reverse Polarity.
* User-Friendly Design & Monitoring: Features a detachable LCD display for easy remote monitoring of input/output voltage, power, frequency, and system status. Clear LED indicators and fault codes make operation and troubleshooting simple.
* Built for Reliability: Engineered with high-quality components, featuring silent temperature-controlled cooling, strong shock resistance, and a robust metal housing, backed by a 2-Year Warranty and international certifications including CE, ROHS, and ISO.
| Model | GY-PC1500W | ||||||
| Applicable battery types | Lead-acid battery / lithium battery / gel battery / water battery | ||||||
| Continuous and peak power | 1500W/3000W | ||||||
| Input: | |||||||
| DC Input voltage | 12V/24VDC | ||||||
| AC Input voltage | 195-265VAC | ||||||
| Battery low voltage protection | 12V:10.0±0.5VDC 24V:20±0.5VDC | ||||||
| Battery low voltage recovery | 12V:12.6±0.5VDC 24V:25.2±0.5VDC | ||||||
| Battery high voltage protection | 12V:15.8±0.5VDC 24V:31.6±0.5VDC | ||||||
| Battery high voltage recovery | 12V:14.5±0.5VDC 24V:29±0.5VDC | ||||||
| Output: | |||||||
| AC Output voltage (Battery Mode) | 230VAC±15% | ||||||
| AC Output voltage (Mains Mode) | Automatically Follow The Main Power | ||||||
| Frequency | 50HZ/60HZ(Automatic identification) | ||||||
| Wave | Pure Sine Wave | ||||||
| Total Harmonic Distortion | THD≤3% | ||||||
| Efficiency(Peak) | 88-92% | ||||||
| Transfer time | 8.4ms (inverter transfer to mains) 15ms (mains transfer to inverter) | ||||||
| No Load Current | 13V:880mA/26V:660mA | ||||||
| Charging: | |||||||
| Battery voltage | 12V/24VDC | ||||||
| Float charging voltage | 14.2VDC/28.4VDC | ||||||
| Full voltage | 14.8VDC/29.6VDC | ||||||
| Maximum Charging Current | 12V:30A 24V:20A | ||||||
| Pre-charging current | 2A | ||||||
| Charging Mode | Constant Current - Constant Voltage - Float Charge | ||||||
| Status indication | Working: green LED, Fault: red LED+alarm, Charging: red Charging: red (charging), green (full), yellow (fault) | ||||||
| Other parameters: | |||||||
| Fan Control | When the temperature exceeds 45℃ Start, 40℃ Stops | ||||||
| Overheating Protection: | Overheat trip at 90°C Recovery at 60°C | ||||||
| Protection Functions | Under Voltage / Over Voltage / Overload / Short Circuit / Overheating/Reverse Connection/Mains overcurrent | ||||||
| Noise | 55 decibels (at 1 meter distance) | ||||||
| LCD Fault Code Description | !+01:Overload Protection !+02:Under Voltage Protection !+03:Output Short Circuit or Equipment Overheating !+04:Over Voltage Protection |
||||||
| Running time | H (hours), M (minutes)+00 (numeric value) | ||||||
| Battery type settings | 01 Lead-acid/Lithium iron phosphate, 02 Gel, 03 Water battery | ||||||
| LCD Display Content | Input Voltage / Input Electrical Energy / Output Voltage / Output Power / Output Frequency / Fault Code/Time | ||||||
| Display installation | Detachable | ||||||
| Output socket | Europe/UK/Japan/Universal+3P Screw terminal | ||||||
| Technical Characteristics | Full power/Pure sine wave/High performance/Strong shock resistance/Constant power technology | ||||||
| Operating temperature | -10℃ to +50℃ | ||||||
| Storage temperature | -30℃ to +70℃ | ||||||
| Operating humidity | ≤90℃ Non-freezing | ||||||
| Altitude | <2000m | ||||||
| Mains input cable specification | 1.5m×1mm² three cores | ||||||
| Battery input cable specification | 12V:25mm²×1 24V:10mm²×1 | ||||||
| Product Dimensions | 343×190×136MM(L×W×H) | ||||||
| Product Weight | 4.7KG | ||||||
| Warranty | 24-Month Non-Human-Induced Warranty | ||||||
| Certification | CE/ROHS/ISO9001/ISO14001/ISO45001 | ||||||
Your valuable opinions are the driving force for us to move forward
首页留言板块
Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言





中文版
English
俄语
韩语
日本語
Español
Português
Français
عربي