Customer service: +86 021-34551098 E-mail: [email protected]
Product
GYOPO solar powered generator 1000w kit Backup Battery Power Station for Homes-Emergency Power Supply
AC Output Power:1200w
Peak Power: 2400w
Built-in battery capcaity: 1156WH (60AH)
AC ouput voltage:100v/110V/120V or 220V/230V/240V
Charging mode: solar pannel, vehile and oil generator charging
GYOPO solar powered generator 1000w kit Backup Battery Power Station for Homes-Emergency Power Supply
Product Details
*This solar power generator is a necessary power supply for home applicances, such as TV,air conditioner, refrigerator, light ,personal residence and so on.
*The 1200W is right model for personal residence use.
*With multiple outlets and sockets, capable of charging USB-C laptops, tablets
*Support OEM/ODM.
*Power Supply 1156WH(60AH) Lithium Battery AC DC Output Solar Energy Generator. This Power generator can power AC devices( appliances) and charge for all electronics, it can be widely used in multiple situation . It is also a great power source in unexpected outages.
*This power station is designed to supports USB, DC and AC outputs, It is a large capacity power bank designed to run lights, phones, laptops, and home appliances in an offgrid or power outage situation. This solar power system helps you keep all your essential devices charged up and ready.
Model | Item | GY-CN600D | GY-CN1200D | GY-CN1500D |
Input | DC input | Mains charge DC5521 12-24V-5A,PV panel 100W | ||
DC input | PD100W | |||
Output | AC output voltage | 1 pcs AC socket AC220V±5%/AC110V±5% | ||
AC output power | 600W | 1200W | 1500W | |
AC output power protection | 110%,no recovery from overload | |||
AC output wave | pure sine wave | |||
AC output peak power | 1200W,peak power duration<50ms | 2400W,peak power duration<50ms | 3000W,peak power duration<50ms | |
Frequency | 50/60Hz | |||
USB output | USB1 output | QC3.0 MAX 18W 12V/1.5A;SCP Max output power: 22.5W | ||
USB2 output | QC3.0 MAX 18W 12V/1.5A;SCP Max output power: 22.5W | |||
Type-C1 output | PD/QC3.0 MAX 30W 12V/2.5A | |||
DC12V output | DC1 DC2 output, Cigar lighter output | 12V/10A MAX | ||
Type-C input/output | Type-C2 | PD100W output | ||
Batteries | Model | Lithium Iron Phosphate | ||
capacity | Max 30AH | Max 60AH | ||
power | Max 576WH | Max 1152WH | ||
Cycle life | >2000 | |||
Charging time | 5-6 hours | Cut-off when charging full | ||
Full voltage | 21.9V±0.1V | battery voltage while cut-off | ||
Mobile phone wireless charging | 5W\7.5W\10W | optional | ||
LCD Display | Battery capacity, charging, stop charging status | Percentage and battery bar display | ||
DC、AC、Inverter status/input and output power | LCD screen | |||
Over temperature protection | Over temperature protection | ≥85℃ | ≥90℃ | |
Over temperature recovery | ≤70℃ | |||
Use equipment | Equipment power | Discharge time | ||
Mobile | 4000mAh | Available charging 38 times | Available charging 70 times | |
tungsten light bulb | 40W | about 14 hours | about 26 hours | |
Cooling Fan | 75W | about 7.5 hours | about 14 hours | |
laptop | 35W | about 15 hours | about 28 hours | |
Power on static | ﹤ 10W | |||
Protections | short-circuit, over-load, over-temperature,over-voltage, over-current,-low-voltage etc. | |||
Size | Inverter size:270*210*185mm Package size:365*305*310mm | Inverter size:280*240*250mm Package size:365*320*340mm Inverter size:280*240*250mm Package size:365*320*340mm | ||
Weight | N.W.:5.8KG G.W.:7KG | N.W.:11.6KG G.W.:12.8KG | ||
Accessories | Adapter/MC4 photovoltaic connection male and female head/car charging head |
Your valuable opinions are the driving force for us to move forward
首页留言板块

Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言