Customer service: +86 021-34551098 E-mail: [email protected]
Product
Factory price 1000w high frequency pure sine wave off grid power inverter with UPS and battery charger function
Rate power:1000w
Peak power:2000w
Input voltage: DC12V/24V/48V
Output voltage: AC 110V/220V
Frequency: 50Hz/60Hz
Warranty: 2 years
Application:Car/Boats/RVs/Truck/Laptop/Camping/Household appliances
Product Detail:
Car power inverter 1000w charger 12v/24v 110v/220v pure sine inverter which adds a charging function to the PC model series. It can charge the battery, the main function is to invert the DC voltage 12V/24V/48V batteryAC 110V/220V output, mainly used for vehicle inverter, emergency power, outdoor power and other occasions. And it is with ups function or called as ats (Automatic Transfer Switch)
Model No. | GY-PC1000-12V | GY-PC1000-24V | GY-PC1000-48V |
Continous Power | 1000W | ||
Surge Power | 2000W | ||
Extra charger function | It can be a charger for batteries (convert AC to DC ) | ||
Output Frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||
Output waveform | Pure sine wave | ||
Output voltage | 110v/120v/220v/230v/240v(±5%) | ||
Unload current less than | 1.1A | 0.7A | 0.5A |
Input voltage range | 10-15.5V | 20-31V | 40-61V |
Low voltage warning | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage Restoring | 13±0.5V | 24±0.5V | 48±1V |
Over voltage Restoring | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Over heat protection | 80℃ | ||
Extra function | UPS/Wifi optional | ||
AC charging current | 12V 15A, 24V 10A( can be customized) | ||
Waveform distortion | Less than 3% | ||
USB port | 5v 2.1A | ||
Output efficiency | 92% | ||
Working temperature | -10°- +50° | ||
Storage temperature | -30°- +70° | ||
Shell material | Aluminium alloy | ||
Display | LCD display( optional);LED:Red: Error ; Green: System OK | ||
Warranty | 2 years | ||
Remote control | wirless remote control/wired remote control (optional) | ||
Optional accessories | bluetooth/app/communication | ||
Product size/Packaging size | 440m*170*90mm/420*240*165mm | ||
N.W/G.W | 4.5kg/5.0kg | ||
Customizable options | Shape/color/function/parameter | ||
Protection function phenomena | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut down. | |
Over voltage | LED Red light on, shut down | ||
Over load | LED Red light on, shut down | ||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | ||
Short circuit | LED Red light on | ||
Input reverse polarity | Fuse burn-out |
This model adds the UPS (Automatic transfer switch), so it can be a perfect back up battery system
Your valuable opinions are the driving force for us to move forward
首页留言板块

Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言