Customer service: +86 021-34551098 E-mail: [email protected]
Product
All in one hybrid solar power inverter low frequency inverter 3000w off grid solar inverter with built in mppt charge controller
Rated power:3000w
Peak power:9000w
Input voltage: DC24V/48V
Output voltage: AC 110V/220V
Frequency: 50Hz/60Hz Recharging Current:standard 15A,1-35A Adjustable
Warranty: 2 years
Product Details
All in one hybrid solar power inverter low frequency inverter 3000w off grid solar inverter with built in mppt charge controller
It is with MPPT solar charger controller, you can connect it with solar panel
·Pure sine wave output (THD<3%)
·Soft start technology.
High efficiency - converts available battery power
· 100% fully charged.
·Aluminum shell, good heat dissipation and strong shock resistance.
·Optional alligator clip and cigarette lighter for easy connection to battery or vehicle battery.
· LED indicators for power and protection.
·Switch mode design, easy to use.
·Intelligent fan for heat dissipation and long service life.
· Both OEM and ODM are available, and the shell color can be customized.
·3000W inverter can be equipped with remote control.
*Full bridge rectifier and main-board structure are highly optimized. Input and output circuits are isolated.
Model | GY-Q3000 | |
Rated Power | 3000w | |
Surge Power | 9000w | |
Dc Input | Battery Voltage | 24V/ 48V |
Battery Numbers | 12V Lead-Acid Batteries:2/4 Section | |
Battery Type | Maintenance-Free Lead-Acid/Lithium Battery | |
Ac Input | phase | single |
Frequency | 50HZ/60HZ±5HZ | |
Voltage | 145V-265VAC | |
Recharge | Low Voltage Protection | DC12V:10.5V/DC24V:21V/ DC48V:42V |
Floating Voltage | DC12V:14.5V/DC24V:29V/DC48V:58V | |
Recharging Current | Recharging Current 1-30A Adjustable(Accept High Current Customization) | |
Inverter Output | Inverter Output | 110VAC/220VAC(L+N+G)±5% |
Frequency | 50HZ/60HZ±5HZ | |
Conversion Time | T≤5ms | |
Waveform Distortion Rate | ≤3%(Linear Load) | |
Dynamic Response | 5%(0-100% Load) | |
Crest Factor | 3:01 | |
Inverter Efficiency | 97% | |
HMI | LCD Display | |
Alarm | Buzz And LCD Display Flashing Alarm | |
Protective Function | AC Input Over-Voltage,Under-Voltage;DC Input Over-Voltage,Under-Voltage;Load Overload,Over-Temperature;Output Short Circuit | |
Overload Capacity | Overloading>100-120% Will Have Emergency Buzz That Keeps 60S Then Machine Shuts Down(Automatically Return To Normal After Load Reduction);Overloading>150% Machine Shuts Down Instantly | |
Communication Method | USB/Remote Monitoring(Optional) | |
Solar Controller | PWM/MPPT:10A-100A(Optional) | |
Solar Panel PV Interface | MC4 Interface(Optional) | |
Protection Level | IP21 | |
Anti-Surge Ability | 10/700US,5KVA;8/20US,20KA | |
Noise | ≤45db | |
Cooling Method | Intelligent Cooling Fan | |
Working Environment | 0-40 Degrees Celsius | |
Dry contact | Optional | |
Over heat protection | 80℃ | |
Transformer type | Toroidal Transformer | |
Function | Low Frequency Inverter with Charger and with Stabilizer Automatic Voltage Regulator (AVR) |
Your valuable opinions are the driving force for us to move forward
首页留言板块
Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言