Customer service: +86 021-34551098 E-mail: [email protected]
Product
5kva 5000w Pure sine wave off grid hybrid solar power inverter with solar charge controller
Name: High frequency inverter with built in MPPT solar charge controlller
Warranty:2 years
5kva 5000w Pure sine wave off grid hybrid solar power inverter with solar charge controller
Key functions:
1. 2000va 24V 12v Pure sine wave inverter: Converts DC current into 230V AC mains electricity, to run various household appliances such as a TV, laptop, lighting, kitchen appliances, power tools, etc. Able to generate 2000VA of continuous power with a strong peak power handling capability of up to 4000VA (to start appliances with electric motors). This inverter is a pure sine wave type, which easily surpasses modified sine wave inverters in terms of efficiency and compatibility with a wider range of appliances.
2. Inbuilt 80A MPPT Solar charge controller: The high efficiency MPPT controller regulates the input from the solar panels to the batteries or to load, with a full range of safety functions including protection against overcharge, overheating, reverse current etc. The controller operates at up to 98% efficiency to extract the maximum possible power from the solar array.
3. Enhanced 60A Smart battery charger: Designed to enable safe and efficient and fast (up to 60A) unattended charging of a battery from a mains power source or generator, with full overcharge protection and multiple charging stages.
Model No. | LI-2000-12 | LI-3200-24 | |||
Rated Power | 2000VA/1600W | 3200VA/3000W | |||
AC INPUT | |||||
Voltage | 230V AC | ||||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | ||||
90~280VAC(For Home Appliances) | |||||
Frequency Range | 50 Hz/60Hz(Auto sensing) | ||||
AC OUTPUT | |||||
AC Voltage Regulation | 230VAC±5% | ||||
Surge Power | 4000VA | 6400VA | |||
Efficiency(Peak)PV to INV | 98% | ||||
Efficiency(Peak)Battery to INV | 94% | ||||
Trasnfer Time | 10 ms (For Personal Computers);20 ms (For Home Appliances) | ||||
BATTERY & AC CHARGER | |||||
Battery Voltage | 12V DC | 24V DC | |||
Floating charging voltage | 13.5VDC | 27VDC | |||
Overcharge Protection | 16VDC | 33VDC | |||
Maximum AC charging current | 60A | ||||
SOLAR CHARGER | |||||
Maximum PV Array Power | 2000w | 3000w | |||
MPPT Range @ Operating Voltage | 50-430VDC | ||||
Maximum PV Array Open Circuit Voltage | 450VDC | ||||
Maximum Charging Current | 80A | ||||
PHISICAL | |||||
DimensionrD*W*H(mm) | 350*259*90 | ||||
Cartoon Dimension,D X W XH(mm) | 423*348*172 | ||||
Net Weight(kgs) | 4.6 | 4.8 | |||
Gross Weight(kgs) | 5.6 | 5.8 | |||
Communication interface | RS232/Wifi | ||||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||||
Operating Temperature | T 0-50℃ |
Your valuable opinions are the driving force for us to move forward
首页留言板块
Related products
Contact us
Address: Building 22, No. 11 Jiutong Road, Cihui Office of Dongxihu District, Wuhan, China
Copyright © Wuhan Guanyou New Energy Technology Co., Ltd. 鄂ICP备2021019922号 Power by:www.300.cn
Get A Good Price
首页留言板块
Get In Touch with Us
右侧漂浮在线客服
Products Get A Good Price
产品详情页留言